New Car Prices
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Carnival EX 2.2 Diesel | -- | $49,990 | 147 | 440 | 4/2199 | 6 | 2199 | 10.58 | 7.6 | -- |
Carnival Limited 2.2 Diesel | -- | $58,990 | 147 | 440 | 4/2199 | 6 | 2199 | 10.58 | 7.6 | -- |
Carnival Limited 3.3 V6 | -- | $56,990 | 206 | 336 | 6/3342 | 6 | 2100 | -- | 10.8 | -- |
Carnival Premium 2.2 Diesel | -- | $65,990 | 147 | 440 | 4/2199 | 6 | 2199 | 10.58 | 7.6 | 11/15 |
Carnival Premium 3.3 V6 | -- | $63,990 | 206 | 336 | 6/3342 | 6 | 2100 | -- | 10.8 | -- |
Cerato EX 2.0 Hatch | -- | $35,990 | 112 | 192 | 4/1999 | 6 | 1310 | -- | 7.4 | -- |
Cerato EX 2.0 Sedan | -- | $35,990 | 112 | 192 | 4/1999 | 6 | 1285 | -- | 7.4 | -- |
Cerato GT 1.6 T-GDI Hatch | -- | $41,990 | 150 | 265 | 4/1591 | 6 | 1385 | -- | 6.8 | -- |
Cerato GT-Line 2.0 Hatch | -- | $39,990 | 112 | 192 | 4/1999 | 6 | 1310 | -- | 7.4 | -- |
Cerato LX 2.0 Hatch | -- | $31,990 | 112 | 192 | 4/1999 | 6 | 1310 | -- | 7.4 | -- |
Cerato SX 2.0 Hatch | -- | $30,590 | 112 | 192 | 4/1999 | 6 | 1310 | -- | 7.4 | -- |
Niro II EV EX 455 64Kw | -- | $76,990 | 150 | 395 | / | 6 | 1737 | 7.8 | -- | -- |
Niro II HEV EX 1.6 Petrol | -- | $39,990 | 104 | 147 | 4/1580 | 6 | 1566 | -- | 3.8 | -- |
Niro II HEV SX 1.6 Petrol | -- | $44,990 | 104 | 147 | 4/1580 | 6 | 1566 | -- | 3.8 | -- |
Picanto GT-Line Hatch | -- | $21,490 | 64 | 123 | 4/1248 | 6 | 870 | -- | 5.8 | -- |
Picanto LX Hatch | $18,990 | $18,990 | 64 | 123 | 4/1248 | 6 | 870 | -- | 5.8 | -- |
Picanto X-Line Hatch | -- | $21,490 | 64 | 123 | 4/1248 | 6 | 870 | -- | 5.8 | -- |
Rio EX Hatch | -- | $25,990 | 80 | 137 | 4/1368 | 6 | 1158 | -- | 6.3 | -- |
Rio GT-Line Hatch | -- | $28,990 | 88 | 171 | 3/998 | 6 | 1195 | -- | 5.4 | -- |
Rio Limited Hatch | -- | $26,990 | 80 | 137 | 4/1368 | 6 | 1093 | -- | 6.3 | -- |
Rio LX Hatch | $22,490 | $23,490 | 80 | 137 | 4/1368 | 6 | 1093 | -- | 6.3 | -- |
Seltos EX 2.0 IVT | -- | $37,990 | 110 | 180 | 4/1999 | 6 | 1312 | -- | 6.8 | -- |
Seltos LTD 1.6T AWD | -- | $46,990 | 130 | 265 | 4/1591 | 6 | 1425 | -- | 7.6 | -- |
Seltos LTD 2.0 IVT | -- | $42,990 | 110 | 180 | 4/1999 | 6 | 1312 | -- | 6.8 | -- |
Seltos LX 2.0 IVT | -- | $27,990 | 110 | 180 | 4/1999 | 6 | 1312 | -- | 6.8 | -- |
Seltos LX+ 2.0 IVT | -- | $35,990 | 110 | 180 | 4/1999 | 6 | 1312 | -- | 6.8 | -- |
Seltos LX-S (Safety Pack) 2.0 IVT | -- | $28,990 | 110 | 180 | 4/1999 | 6 | 1312 | -- | 6.8 | -- |
Sorento Deluxe | -- | $69,990 | 148 | 440 | 4/2199 | 1956 | -- | -- | -- | |
Sorento EX | -- | $63,990 | 148 | 440 | 4/2199 | 1956 | -- | -- | -- | |
Sorento LX | -- | $59,990 | 148 | 440 | 4/2199 | 1956 | -- | -- | -- | |
Sorento Premium | -- | $76,990 | 148 | 440 | 4/2199 | 1956 | -- | -- | -- | |
Sorento SX 2.2 Diesel 4WD | -- | $62,990 | 147 | 441 | 4/2199 | 6 | 2660 | -- | 7.2 | -- |
Sportage EX 2.4 4WD | -- | $42,990 | 135 | 237 | 4/2359 | 6 | 1590 | -- | 8.5 | -- |
Sportage EX Urban 2.0 2WD | -- | $39,990 | 114 | 192 | 4/1999 | 6 | 1510 | 10.60 | 7.9 | 06/16 |
Sportage GT-Line 2.0 Diesel 4WD | -- | $54,990 | 135 | 392 | 4/1995 | 6 | 1716 | -- | 6.4 | -- |
Sportage GT-Line 2.4 4WD | -- | $51,990 | 135 | 237 | 4/2359 | 6 | 1684 | 10.51 | 8.5 | 04/16 |
Sportage GT-Line Urban 2.0 2WD | -- | $45,990 | 114 | 192 | 4/1999 | 6 | 1499 | -- | 7.9 | -- |
Sportage LX 2.0 Diesel 4WD | -- | $41,990 | 136 | 400 | 4/1995 | 6 | 1716 | -- | 6.4 | -- |
Sportage LX Urban 2.0 2WD | -- | $35,990 | 114 | 192 | 4/1999 | 6 | 1499 | -- | 7.9 | -- |
Sportage LX+ 2.0 Diesel 4WD | -- | $43,990 | 136 | 400 | 4/1995 | 6 | 1716 | -- | 6.4 | -- |
Sportage LX+ Urban 2.0 2WD | -- | $37,990 | 114 | 192 | 4/1999 | 6 | 1499 | -- | 7.9 | -- |
Stinger EX 2.0 T-GDI | -- | $54,990 | 190 | 353 | 4/1998 | 6 | 1653 | 6 | -- | -- |
Stinger GT Sport 3.3 TT-GDI | -- | $69,990 | 510 | 272 | 6/3342 | 6 | 1758 | 4.9 | 10.2 | -- |
Stinger GT-Line 2.0 T-GDI | -- | $59,990 | 190 | 353 | 4/1998 | 6 | 1653 | 6 | 8.8 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Aventador S LP 740-4 | -- | $605,000 | 544 | 690 | 12/6498 | 7 | 1854 | 2.9 | -- | -- |
Aventador S LP 740-4 Roadster | -- | $685,000 | 544 | 690 | 12/6498 | 7 | 1854 | 2.9 | -- | -- |
Aventador SVJ | -- | $830,000 | 566 | 720 | 12/6498 | 7 | 1525 | 2.8 | -- | -- |
Aventador SVJ Roadster | -- | $900,000 | 566 | 720 | 12/6498 | 7 | 1575 | -- | -- | -- |
Huracán Evo | -- | $445,000 | 477 | 600 | 10/5204 | 4 | 1389 | 3 | -- | -- |
Huracán Evo RWD | -- | $395,000 | 449 | 520 | 10/5204 | 4 | 1389 | -- | -- | -- |
Huracán Evo RWD Spyder | -- | $435,000 | 449 | 520 | 10/5204 | 4 | 1509 | -- | -- | -- |
Huracán Evo Spyder | -- | $485,000 | 477 | 600 | 10/5204 | 4 | 1509 | 3 | -- | -- |
Urus | -- | $349,000 | 478 | 850 | 8/3996 | 7 | 2348 | 3.55 | 12.7* | 11/18 |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Defender 110 D200 | -- | $89,900 | 147 | 430 | 4/1999 | 8 | 2323 | -- | -- | -- |
Defender 110 D240 First Edition | -- | $125,900 | 177 | 430 | 4/1999 | 8 | 2248 | -- | -- | -- |
Defender 110 D240 S | -- | $107,900 | 177 | 430 | 4/1999 | 8 | 2248 | -- | -- | -- |
Defender 110 D240 SE | -- | $114,900 | 177 | 430 | 4/1999 | 8 | 2323 | -- | -- | -- |
Defender 110 P300 SE | -- | $114,900 | 221 | 400 | 4/1997 | 8 | 2261 | -- | -- | -- |
Defender 110 P400 First Edition | -- | $137,900 | 294 | 550 | 6/2996 | 8 | 2361 | -- | -- | -- |
Defender 110 P400 SE | -- | $126,900 | 294 | 550 | 6/2996 | 8 | 2463 | -- | -- | -- |
Defender 110 P400 X | -- | $164,900 | 294 | 550 | 6/2996 | 8 | 2463 | -- | -- | -- |
Defender 90 D200 S | -- | $94,900 | 147 | 430 | 4/1999 | 8 | 2940 | 10.2 | -- | -- |
Defender 90 D240 SE | -- | $106,900 | 177 | 430 | 4/1999 | 8 | 2940 | 9 | -- | -- |
Defender 90 P300 SE | -- | $106,900 | 221 | 400 | 4/1997 | 8 | 2910 | 8 | -- | -- |
Defender 90 P400 SE | -- | $118,900 | 294 | 550 | 6/2996 | 8 | 2970 | 6 | -- | -- |
Defender 90 P400 X | -- | $159,900 | 294 | 550 | 6/2996 | 8 | 2970 | 6 | -- | -- |
Discovery Sport D180 R-Dynamic S | -- | $82,900 | 132 | 430 | 4/1999 | 8 | 1953 | -- | -- | -- |
Discovery Sport D180 R-Dynamic SE | -- | $87,900 | 132 | 430 | 4/1999 | 8 | 1953 | -- | -- | -- |
Discovery Sport P200 R-Dynamic S | -- | $77,900 | 147 | 320 | 4/1997 | 8 | 1904 | -- | -- | -- |
Discovery Sport P250 R-Dynamic S | -- | $82,900 | 184 | 365 | 4/1997 | 8 | 1942 | -- | -- | -- |
Discovery Sport P250 R-Dynamic SE | -- | $87,900 | 184 | 320 | 4/1997 | 8 | 1942 | -- | -- | -- |
Discovery TD6 HSE | -- | $127,900 | 190 | 500 | 6/2720 | 8 | 2475 | 8.91 | 7.5 | 08/17 |
Discovery TD6 HSE Luxury | -- | $139,900 | 190 | 500 | 6/2720 | 8 | 2475 | 8.91 | 7.5 | 08/17 |
Discovery TD6 SE | -- | $115,900 | 190 | 500 | 6/2720 | 8 | 2475 | 8.91 | 7.5 | -- |
Range Rover 4.4 SDV8 Vogue | -- | $195,900 | 250 | 740 | 8/4367 | 8 | 2456 | 6.9 | 8.4 | -- |
Range Rover 4.4 SDV8 Vogue SE | -- | $221,900 | 250 | 740 | 8/4367 | 8 | 2456 | 6.9 | 8.4 | -- |
Range Rover 5.0 V8 S/C Autobiography | -- | $237,900 | 375 | 625 | 8/5000 | 8 | 2401 | 5.5 | 13.7 | -- |
Range Rover 5.0 V8 S/C Autobiography LWB | -- | $247,900 | 375 | 625 | 8/5000 | 8 | 2401 | 5.5 | 13.7 | -- |
Range Rover 5.0 V8 S/C SV Autobiography | -- | $270,000 | 405 | 680 | 8/5000 | 8 | 2457 | 5.4 | 13.7 | -- |
Range Rover 5.0 V8 S/C Vogue SE | -- | $221,900 | 375 | 625 | 8/5000 | 8 | 2328 | 5.4 | 13.7 | -- |
Range Rover Evoque 2.0 R-Dynamic HSE D180 | -- | $109,900 | 132 | 430 | 4/1999 | 8 | 1816 | 9.3 | 5.7 | -- |
Range Rover Evoque 2.0 R-Dynamic HSE P250 | -- | $109,900 | 183 | 365 | 4/1997 | 8 | 1818 | 7.5 | 7.9 | -- |
Range Rover Evoque 2.0 R-Dynamic HSE P300 | -- | $117,900 | 220 | 400 | 4/1997 | 8 | 1850 | 7.5 | 8.2 | -- |
Range Rover Evoque 2.0 R-Dynamic S P200 | -- | $92,900 | 147 | 320 | 4/1997 | 8 | 1770 | 8.5 | 7.7 | -- |
Range Rover Evoque 2.0 R-Dynamic SE D180 | -- | $102,900 | 132 | 430 | 4/1999 | 8 | 1816 | 9.3 | 5.7 | -- |
Range Rover Evoque 2.0 R-Dynamic SE P250 | -- | $102,900 | 183 | 365 | 4/1997 | 8 | 1818 | 7.5 | 7.9 | -- |
Range Rover Sport PHEV P400e HSE Dynamic | -- | $174,900 | 297 | 640 | 4/1999 | 8 | 2145 | 6.8 | 2.8 | -- |
Range Rover Sport SDV6 HSE | -- | $149,900 | 215 | 600 | 6/2993 | 8 | 2115 | 7.2 | 7.5 | -- |
Range Rover Sport SDV6 HSE Dynamic | -- | $161,900 | 215 | 600 | 6/2993 | 8 | 2115 | 7.2 | 7.5 | -- |
Range Rover Sport SDV8 HSE Dynamic | -- | $167,900 | 250 | 700 | 8/4367 | 6 | 2360 | 6.9 | 8.7 | -- |
Range Rover Sport SVR | -- | $209,900 | 405 | 680 | 8/5000 | 8 | 2451 | 4.79 | 12.8 | 06/15 |
Range Rover Sport V8 S/C Autobiography | -- | $179,900 | 375 | 625 | 8/5000 | 8 | 2310 | 5.3 | 13.8 | -- |
Range Rover Sport V8 S/C HSE Dynamic | -- | $167,900 | 375 | 625 | 8/5000 | 8 | 2463 | 4.90 | 13.8 | 03/14 |
Range Rover Velar D275 R-Dynamic S Diesel | -- | $124,900 | 202 | 700 | 6/2993 | 6 | 1959 | 6.5 | 6.4 | -- |
Range Rover Velar D300 R-Dynamic HSE Diesel | -- | $144,900 | 221 | 700 | 6/2993 | 6 | 1959 | 6.5 | 6.4 | -- |
Range Rover Velar D300 R-Dynamic SE Diesel | -- | $134,900 | 221 | 700 | 6/2993 | 6 | 1959 | 6.5 | 6.4 | -- |
Range Rover Velar P250 R-Dynamic S | -- | $114,900 | 184 | 365 | 6/1999 | 6 | 1804 | 6.7 | 7.6 | -- |
Range Rover Velar P250 S | -- | $109,900 | 184 | 365 | 6/1999 | 6 | 1804 | 6.7 | 7.6 | -- |
Range Rover Velar P340 R-Dynamic S | -- | $124,900 | 250 | 450 | 6/2995 | 6 | 1884 | 5.7 | 9.4 | -- |
Range Rover Velar P380 R-Dynamic HSE Petrol | -- | $144,900 | 280 | 450 | 6/2995 | 6 | 1884 | 5.7 | 9.4 | -- |
Range Rover Velar P380 R-Dynamic SE Petrol | -- | $134,900 | 280 | 450 | 6/2995 | 6 | 1884 | 5.7 | 9.4 | -- |
Range Rover Velar SV Autobiography Dynamic | -- | $187,900 | 405 | 680 | 8/5000 | 8 | 2163 | -- | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
D90 Elite 2WD | -- | $39,990 | 165 | 350 | 4/1995 | 6 | 1995 | -- | 10.9 | -- |
D90 Elite 4WD | -- | $44,990 | 165 | 350 | 4/1995 | 6 | 1995 | -- | 10.9 | -- |
G10 7 Seater | -- | $37,938 | 165 | 330 | 4/1995 | 6 | 2057 | -- | 11.7 | -- |
G10 9 Seater | -- | $40,238 | 165 | 330 | 4/1995 | 6 | 2107 | -- | 11.7 | -- |
T60 Elite | $34,488 | $36,788 | 110 | 360 | 4/2776 | 6 | 1950 | -- | 8.8 | -- |
T60 Luxury | $39,088 | $41,388 | 110 | 360 | 4/2776 | 6 | 1980 | -- | 9.6 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
CT200h 1.8 Hybrid Hatchback | -- | $51,700 | 73 | 142 | 4/1798 | 7 | 1465 | 10.3 | 4.1 | -- |
CT200h 1.8 Hybrid Hatchback F Sport | -- | $62,800 | 73 | 142 | 4/1798 | 7 | 1465 | 11.24 | 4.1 | 9/14 |
ES300h 2.5 Hybrid Sedan | -- | $77,800 | 118 | 213 | 4/2494 | 10 | 1630 | 8.5 | 5.5 | -- |
ES300h 2.5 Hybrid Sedan F Sport | -- | $88,800 | 118 | 213 | 4/2494 | 10 | 1665 | 8.5 | 5.5 | -- |
ES300h 2.5 Hybrid Sedan Ltd | -- | $93,400 | 118 | 213 | 4/2494 | 10 | 1665 | 8.5 | 5.5 | -- |
GS350 3.5 V6 Sedan F Sport | -- | $123,000 | 233 | 378 | 6/3456 | 10 | 1740 | 6.3 | 9.7 | -- |
GS350 3.5 V6 Sedan Limited | -- | $116,000 | 233 | 378 | 6/3456 | 10 | 1650 | 6.3 | 9.7 | -- |
IS300 2.0 Turbo Sedan | -- | $69,900 | 180 | 350 | 4/1998 | 10 | 2125 | 7 | 7.5 | -- |
IS300 2.0 Turbo Sedan F Sport | -- | $80,000 | 180 | 350 | 4/1998 | 10 | 2125 | 7 | 7.5 | -- |
IS300 2.0 Turbo Sedan Limited | -- | $83,000 | 180 | 350 | 4/1998 | 10 | 2125 | 7 | 7.5 | -- |
IS300h 2.5 Hybrid Sedan | -- | $77,400 | 133 | 221 | 4/2494 | 10 | 1635 | 8.5 | 4.9 | -- |
IS300h 2.5 Hybrid Sedan Limited | -- | $88,800 | 133 | 221 | 4/2494 | 10 | 1635 | 8.5 | 4.9 | -- |
IS350 3.5 V6 Sedan F Sport | -- | $100,000 | 233 | 378 | 6/3500 | 10 | 1640 | 5.9 | 9.7 | -- |
LC500 5.0 V8 Convertible | -- | $234,000 | 351 | 530 | 8/4969 | 8 | -- | -- | 12.3 | -- |
LC500 5.0 V8 Convertible - Launch Edition | -- | $244,000 | 351 | 530 | 8/4969 | 8 | -- | -- | 12.3 | -- |
LC500 5.0 V8 Coupe | -- | $220,500 | 351 | 530 | 8/4969 | 8 | 1935 | 4.5 | 12.3 | -- |
LC500h 3.5 V6 Hybrid Coupe | -- | $215,500 | 264 | 500 | 6/3456 | 8 | 1985 | 5 | 7.8 | -- |
LS500 3.5 V6 Sedan Limited | -- | $225,000 | 309 | 600 | 6/3456 | 12 | 2240 | -- | -- | -- |
LS500h 3.5 V6 Hybrid Sedan Limited | -- | $225,000 | 264 | 500 | 6/3456 | 12 | 2370 | -- | -- | -- |
LX 4.5 TD Wagon 4WD | -- | $160,400 | 200 | 650 | 8/4461 | 10 | 2740 | 9.60 | 9.5 | 03/16 |
LX 5.7 V8 Wagon 4WD | -- | $181,700 | 270 | 530 | 8/5663 | 10 | 2740 | 7.7 | 14.4 | -- |
NX300 2.0 Turbo SUV 2WD | -- | $82,900 | 175 | 350 | 4/1998 | 8 | 2280 | 7.3 | 7.7 | -- |
NX300 2.0 Turbo SUV 4WD | -- | $85,900 | 175 | 350 | 4/1998 | 8 | 2350 | 7.1 | 7.9 | -- |
NX300 2.0 Turbo SUV F Sport 4WD | -- | $95,400 | 175 | 350 | 4/1998 | 8 | 2350 | 7.1 | 7.9 | -- |
NX300 2.0 Turbo SUV Limited 4WD | -- | $95,400 | 175 | 350 | 4/1998 | 8 | 2350 | 7.1 | 7.9 | -- |
NX300h 2.5 Hybrid SUV 4WD | -- | $87,500 | 145 | 210 | 4/2494 | 8 | 1835 | 9.3 | 5.6 | -- |
NX300h 2.5 Hybrid SUV F Sport 4WD | -- | $96,500 | 145 | 210 | 4/2494 | 8 | 1895 | 9.3 | 5.7 | -- |
NX300h 2.5 Hybrid SUV Limited 4WD | -- | $96,500 | 145 | 210 | 4/2494 | 8 | 1893 | 9.00 | 5.7 | 01/15 |
RX350 3.5 V6 SUV 4WD | -- | $97,500 | 213 | 358 | 6/3456 | 10 | 2060 | 7.9 | 9.6 | -- |
RX350 3.5 V6 SUV F Sport 4WD | -- | $109,700 | 213 | 358 | 6/3456 | 10 | 2060 | 7.70 | 9.6 | 03/16 |
RX350 3.5 V6 SUV Limited 4WD | -- | $109,000 | 213 | 358 | 6/3456 | 10 | 2060 | 7.9 | 9.6 | -- |
RX350L 3.5 V6 SUV Limited 4WD - 7 Seat | -- | $109,700 | 213 | 358 | 6/3456 | 10 | 2060 | 7.9 | 9.6 | -- |
RX450h 3.5 V6 Hybrid SUV 4WD | -- | $116,500 | 193 | 335 | 6/3456 | 8 | 2110 | 7.8 | 6.4 | -- |
RX450h 3.5 V6 Hybrid SUV F Sport 4WD | -- | $127,700 | 193 | 335 | 6/3456 | 8 | 2110 | 7.8 | 6.4 | -- |
RX450h 3.5 V6 Hybrid SUV Limited 4WD | -- | $127,000 | 193 | 335 | 6/3456 | 8 | 2190 | 8.51 | 6.4 | 02/16 |
RX450hL 3.5 V6 Hybrid SUV Limited 4WD - 7 Seat | -- | $127,700 | 193 | 335 | 6/3456 | 8 | 2190 | 8.51 | 6.4 | -- |
UX200 2.0 SUV F Sport FWD | -- | $70,300 | 126 | 205 | 4/1987 | 8 | 1485 | 8.9 | 5.8 | -- |
UX200 2.0 SUV FWD | -- | $59,900 | 126 | 205 | 4/1987 | 8 | 1485 | 8.9 | 5.8 | -- |
UX250h 2.0 Hybrid SUV AWD | -- | $66,300 | 135 | 300 | 4/1987 | 8 | 1485 | 8.6 | 4.7 | -- |
UX250h 2.0 Hybrid SUV F Sport FWD | -- | $73,300 | 135 | 300 | 4/1987 | 8 | 1485 | 8.4 | 4.5 | -- |
UX250h 2.0 Hybrid SUV FWD | -- | $63,300 | 135 | 300 | 4/1987 | 8 | 1485 | 8.4 | 4.5 | -- |
UX250h 2.0 Hybrid SUV Limited AWD | -- | $76,300 | 135 | 300 | 4/1987 | 8 | 1485 | 8.6 | 4.7 | -- |
UX250h 2.0 Hybrid SUV Limited FWD | -- | $73,300 | 135 | 300 | 4/1987 | 8 | 1485 | 8.4 | 4.5 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Ghibli | -- | $144,500 | 243 | 500 | 6/2979 | 7 | 1810 | 5.6 | 9.6 | -- |
Ghibli GranLusso | -- | $164,500 | 257 | 500 | 6/2979 | 7 | 1810 | -- | -- | -- |
Ghibli GranSport | -- | $164,500 | 257 | 500 | 6/2979 | 7 | 1810 | -- | -- | -- |
Ghibli MHEV | -- | $140,000 | 224 | 450 | 4/1998 | 7 | 1878 | 5.7 | 8.5 | -- |
Ghibli MHEV GranLusso | -- | $160,000 | 224 | 450 | 4/1998 | 7 | 1878 | 5.7 | 8.5 | -- |
Ghibli MHEV GranSport | -- | $160,000 | 224 | 450 | 4/1998 | 7 | 1878 | 5.7 | 8.5 | -- |
Ghibli S GranLusso | -- | $175,000 | 302 | 500 | 6/2979 | 7 | 1810 | -- | -- | -- |
Ghibli S GranSport | -- | $175,000 | 316 | 580 | 6/2979 | 7 | 1810 | -- | -- | -- |
Ghibli Trofeo | -- | $240,000 | 431 | 730 | 8/3797 | 7 | 1969 | -- | -- | -- |
GranTurismo Sport Aspirato | -- | $225,000 | 338 | 520 | 8/4691 | 6 | 1980 | -- | -- | -- |
Levante 350 | -- | $142,000 | 202 | 600 | 6/2987 | 6 | 2205 | 6.9 | 7.2 | -- |
Levante GranLusso | -- | $165,000 | 321 | 580 | 6/2987 | 6 | 2108 | 5.2 | -- | -- |
Levante GranSport | -- | $165,000 | 321 | 580 | 6/2987 | 6 | 2108 | 5.2 | -- | -- |
Levante GTS | -- | $245,500 | 390 | 730 | 6/3797 | 6 | 2130 | -- | -- | -- |
Levante S GranLusso | -- | $196,500 | 321 | 580 | 6/2987 | 6 | 2108 | 5.2 | -- | -- |
Levante S GranSport | -- | $196,500 | 321 | 580 | 6/2987 | 6 | 2108 | 5.2 | -- | -- |
Levante Trofeo | -- | $302,990 | 431 | 730 | 8/3797 | 6 | 2130 | -- | -- | -- |
MC20 | -- | $390,000 | 463 | 730 | 6/3000 | 1500 | 2.9 | 11.6 | -- | |
Quattroporte | -- | $210,000 | 257 | 550 | 6/2979 | 6 | 1760 | 5.6 | 9.1 | -- |
Quattroporte GranLusso | -- | $228,000 | 257 | 550 | 6/2979 | 6 | 1760 | 5.1 | 10.5 | -- |
Quattroporte GranSport | -- | $228,000 | 257 | 550 | 6/2979 | 6 | 1760 | 5.1 | 10.5 | -- |
Quattroporte S GranLusso | -- | $265,000 | 301 | 550 | 6/2979 | 6 | 1760 | 5.1 | 10.5 | -- |
Quattroporte S GranSport | -- | $265,000 | 301 | 550 | 6/2979 | 6 | 1760 | 5.1 | 10.5 | -- |
Quattroporte Trofeo | -- | $360,000 | 431 | 730 | 8/3797 | 6 | 2000 | -- | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
2 GSX | -- | $28,095 | 82 | 144 | 4/1496 | 6 | 1043 | 10.10 | 4.9 | 04/15 |
2 Limited | -- | $30,395 | 82 | 144 | 4/1496 | 6 | 1074 | 11.0 | 4.9 | -- |
3 GSX Hatch | -- | $36,595 | 114 | 200 | 4/1998 | 6 | 1394 | 7.7 | 6.2 | -- |
3 GSX Sedan | -- | $36,595 | 114 | 200 | 4/1998 | 6 | 1339 | -- | 6.1 | 11/16 |
3 GTX Hatch | -- | $40,795 | 139 | 252 | 4/2488 | 6 | 1368 | -- | 6.6 | -- |
3 GTX Sedan | -- | $40,795 | 139 | 252 | 4/2488 | 6 | 1376 | -- | 6.5 | -- |
3 Limited Hatch | -- | $48,795 | 139 | 252 | 4/2488 | 6 | 1380 | -- | 6.6 | 2/17 |
3 Limited Sedan | -- | $51,195 | 138 | 250 | 4/2488 | 6 | 1388 | -- | 6.5 | -- |
6 2.5T Wagon Takami | -- | $58,695 | 170 | 420 | 4/2191 | 6 | 1550 | -- | 7.6 | -- |
6 GSX Sedan | -- | $45,995 | 138 | 250 | 4/2488 | 6 | 1455 | -- | 6.6 | -- |
6 GSX Wagon | -- | $47,295 | 138 | 250 | 4/2488 | 6 | 1484 | -- | 6.6 | -- |
6 Ltd Sedan | -- | $51,195 | 138 | 250 | 4/2488 | 6 | 1461 | -- | 6.6 | -- |
6 Takami Sedan | -- | $56,995 | 170 | 420 | 4/2191 | 6 | 1530 | -- | 7.6 | -- |
BT-50 Double Cab GLX 2WD | $41,895 | $43,895 | 147 | 470 | 5/3199 | 6 | 1959 | -- | 8.4 | -- |
BT-50 Double Cab GLX 4WD | $51,895 | $53,895 | 147 | 470 | 5/3199 | 6 | 2062 | -- | 8.4 | -- |
BT-50 Double Cab GSX 2WD | $45,795 | $47,795 | 147 | 470 | 5/3199 | 6 | 1984 | -- | 8.4 | -- |
BT-50 Double Cab GSX 4WD | $55,795 | $57,795 | 147 | 470 | 5/3199 | 6 | 2087 | 10.31 | 8.4 | 05/16 |
BT-50 Double Cab Limited 2WD | -- | $49,795 | 147 | 470 | 5/3199 | 6 | 2021 | -- | -- | -- |
BT-50 Double Cab Limited 4WD | -- | $59,795 | 147 | 470 | 5/3199 | 6 | 2118 | -- | 8.4 | -- |
BT-50 Freestyle Cab GLX C/C 4WD | -- | $50,295 | 147 | 470 | 5/3199 | 6 | 1929 | -- | 8.4 | -- |
BT-50 Freestyle Cab GSX C/C 4WD | -- | $54,395 | 147 | 470 | 5/3199 | 6 | 1929 | -- | 8.4 | -- |
BT-50 Single Cab GLX C/C 4WD | $45,295 | -- | 147 | 470 | 5/3199 | 6 | 1791 | -- | 8.4 | -- |
CX-3 GLX 2WD | -- | $31,995 | 109 | 192 | 4/1998 | 6 | 1259 | -- | 6.1 | -- |
CX-3 GSX 2WD | -- | $36,695 | 109 | 192 | 4/1998 | 6 | 1251 | 8.91 | 6.1 | 06/15 |
CX-3 GSX 4WD | -- | $38,695 | 109 | 192 | 4/1998 | 6 | 1335 | -- | 6.7 | -- |
CX-3 Limited 2WD | -- | $40,195 | 109 | 192 | 4/1998 | 6 | 1259 | -- | 6.1 | -- |
CX-3 Takami 2WD | -- | $41,695 | 109 | 192 | 4/1998 | 6 | 1259 | -- | 6.1 | -- |
CX-30 GSX | -- | $41,490 | 114 | 200 | 4/2000 | 1442 | -- | -- | -- | |
CX-30 GTX AWD | -- | $44,990 | 139 | 252 | 4/2500 | 1533 | -- | -- | -- | |
CX-30 Limited AWD | -- | $50,990 | 139 | 252 | 4/2500 | 1544 | -- | -- | -- | |
CX-5 GLX | -- | $40,995 | 114 | 200 | 4/1998 | 6 | 1491 | -- | 6.9 | -- |
CX-5 GSX | -- | $43,495 | 114 | 200 | 4/1997 | 6 | 1491 | -- | 6.9 | -- |
CX-5 GSX AWD | -- | $46,745 | 140 | 251 | 4/2488 | 6 | 1572 | -- | 7.5 | -- |
CX-5 GSX AWD Diesel | -- | $48,995 | 129 | 420 | 4/2184 | 6 | 1637 | -- | 6 | -- |
CX-5 Limited AWD | -- | $55,995 | 140 | 251 | 4/2488 | 6 | 1541 | 8.22 | 7.5 | 06/17 |
