New Bike Prices
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Dorsoduro 900 | $16,790 | 900cc | V2 | 186kg | 870mm |
ETX 150 | $2,690 | 150cc | 1 | 118kg | 740mm |
RSV4 RF | $36,990 | 1078cc | V4 | 199kg | 845mm |
RSV4 1100 RR | $25,990 | 999cc | V4 | 204kg | 845mm |
Shiver 900 | $15,990 | 900cc | V2 | 195kg | 800mm |
STX 150 | $2,690 | 150cc | 1 | 118kg | 740mm |
Tuono V4 1100 Factory | $28,990 | 1077cc | V4 | 185kg | 835mm |
Tuono V4 1100 RR | $25,990 | 1077cc | V4 | 183kg | 835mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
502C (LAMS) | $10,290 | 499cc | I2 | 210kg | 750mm |
752S | $13,490 | 754cc | I2 | 228kg | 810mm |
Leoncino (LAMS) | $9,390 | 499cc | I2 | 170kg | 815mm |
Leoncino Trail (LAMS) | $9,990 | 499cc | I2 | 170kg | 815mm |
TnT 135 (LAMS) | $3,990 | 125cc | 1 | 121kg | 780mm |
TRK 502 (LAMS) | $9,390 | 499cc | I2 | 210kg | 815mm |
TRK 502X (LAMS) | $9,990 | 499cc | I2 | 213kg | 840mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
C400 GT | $15,490 | 350cc | 1 | 203kg | 775mm |
C400 X | $14,490 | 350cc | 1 | 193kg | 775mm |
F750 GS | $19,790 | 750cc | I2 | 224kg | 830mm |
F850 GS | $22,790 | 850cc | I2 | 229kg | 860mm |
F850 GS Adventure | $24,590 | 853cc | I2 | 244kg | 875mm |
F900 R | $22,690 | 895cc | I2 | 211kg | 815mm |
F900 XR | 895cc | I2 | 219kg | 825mm | |
G310 GS | $9,495 | 313cc | 1 | 169kg | 835mm |
G310 R | $6,995 | 313cc | 1 | 158kg | 785mm |
K1600 GT | $46,490 | 1646cc | I4 | 319kg | 810mm |
K1600 GT B | $46,990 | 1646cc | l6 | 348kg | 810mm |
R nineT | $26,990 | 1170cc | B2 | 223kg | 800mm |
R nineT Alloy Edition | $27,990 | 1170cc | B2 | 223kg | 800mm |
R nineT Pure | $20,490 | 1170cc | B2 | 223kg | 800mm |
R nineT Pure T5 | $25,790 | 1170cc | B2 | 223kg | 800mm |
R nineT Scrambler | $23,490 | 1170cc | B2 | 223kg | 800mm |
R1250 GS | $35,790 | 1254cc | B2 | 225kg | 850mm |
R1250 GS Adventure | $37,990 | 1254cc | B2 | 268kg | 890mm |
R1250 R | $26,390 | 1254cc | B2 | 239kg | 820mm |
R1250 RS | $27,790 | 1254cc | B2 | 243kg | 820mm |
R1250 RT | $39,990 | 1254cc | B2 | 282kg | 825mm |
S 1000 R | $26,990 | 999cc | I4 | 207kg | 814mm |
S 1000 XR | $35,990 | 999cc | I4 | 228kg | 830mm |
S1000 RR | $35,590 | 999cc | I4 | 210kg | 820mm |
S1000 RR M Pack | $41,690 | 999cc | I4 | 210kg | 820mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Ryker Rally 900 | $20,999 | 899cc | I3 | 280kg | 597mm |
Ryker STD 600 | $15,499 | 599cc | I3 | 280kg | 599mm |
Ryker STD 900 | $18,499 | 899cc | I3 | 280kg | 597mm |
Spyder F3 LTD | $38,999 | 1330cc | I3 | 448kg | 675mm |
Spyder F3 S | $34,999 | 1330cc | I3 | 408kg | 675mm |
Spyder F3 T | $36,399 | 1330cc | I3 | 430kg | 675mm |
Spyder RT LTD | $47,299 | 1330cc | I3 | 459kg | 772mm |
Spyder RT STD | $40,999 | 1330cc | I3 | 459kg | 772mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
650NK | $7,990 | 650cc | I2 | 206kg | 795mm |
650NK LAMS | $7,990 | 650cc | I2 | 206kg | 795mm |
650TR | $9,990 | 650cc | I2 | 220kg | 795mm |
Leader 150 | $2,995 | 150cc | 1 | 129kg | 800mm |
V Night 150 | $3,995 | 150cc | 1 | 116kg | 760mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Diavel 1260 | $31,740 | 1262cc | V2 | 239kg | 770mm |
Diavel 1260 S | $37,835 | 1262cc | V2 | 239kg | 770mm |
Hypermotard 950 | $22,310 | 937cc | L2 | 194kg | 850mm |
Hypermotard 950 RVE | $23,575 | 937cc | L2 | 194kg | 850mm |
Hypermotard 950 SP | $28,290 | 937cc | L2 | 190kg | 890mm |
Monster 1200 | $24,490 | 1198cc | L2 | 209kg | 810mm |
Monster 1200 | $24,955 | 1198cc | L2 | 209kg | 810mm |
Monster 1200 S | $28,635 | 1198cc | L2 | 209kg | 810mm |
Monster 659 (LAMS) | $13,685 | 659cc | L2 | 163kg | 770mm |
Monster 821 | $18,975 | 821cc | L2 | 205kg | 810mm |
Monster 821 Stealth | $20,125 | 821cc | L2 | 205kg | 810mm |
Multistrada 1260 | $28,635 | 1198cc | L2 | 232kg | 825mm |
Multistrada 1260 Enduro | $34,615 | 1262cc | L2 | 254kg | 861mm |
Multistrada 1260 Pikes Peak | $41,435 | 1262cc | L2 | 232kg | 825mm |
Multistrada 1260 S | $33,339 | 1198cc | L2 | 232kg | 825mm |
Multistrada 1260 S Grand Tour | $34,730 | 1262cc | L2 | 232kg | 825mm |
Panigale Superleggera V4 | $172,500 | 998cc | V4 | 159kg | 835mm |
Panigale V2 | $45,990 | 955cc | L2 | 176kg | 840mm |
Panigale V4 | $33,695 | 1103cc | V4 | 195kg | 830mm |
Panigale V4 25° Anniversario 916 | $72,335 | 1103cc | V4 | 173kg | 830mm |
Panigale V4 R | $68,989 | 998cc | V4 | 172kg | 830mm |
Panigale V4 S | $43,585 | 1103cc | V4 | 194kg | 830mm |
Scrambler 1100 PRO | $21,160 | 1079cc | L2 | 189kg | 810mm |
Scrambler 1100 Sport PRO | $24,265 | 1079cc | L2 | 194kg | 810mm |
Scrambler Café Racer | $19,895 | 803cc | L2 | 186kg | 790mm |
Scrambler Dark | $14,939 | 1079cc | L2 | 189kg | 810mm |
Scrambler Desert Sled | $20,114 | 803cc | L2 | 186kg | 790mm |
Scrambler Full Throttle | $18,159 | 803cc | L2 | 186kg | 790mm |
Scrambler Icon | $15,525 | 803cc | L2 | 186kg | 790mm |
Scrambler Sixty2 | $14,030 | 399cc | L2 | 167kg | 790mm |
Streetfighter V4 | $31,625 | 1103cc | V4 | 180kg | 845mm |
Streetfighter V4 S | $36,455 | 1103cc | V4 | 180kg | 845mm |
Supersport | $19,539 | 937cc | L2 | 210kg | 810mm |
Supersport S | $21,839 | 937cc | L2 | 210kg | 810mm |
XDiavel | $32,650 | 1262cc | V2 | 247kg | 755mm |
XDiavel S | $38,525 | 1262cc | V2 | 247kg | 755mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
ELW LiveWire | $53,995 | 15.50cc | 251kg | 761mm | |
FLDE Deluxe | $31,250 | 1746cc | V2 | 316kg | 680mm |
FLFB Fat Boy | $32,495 | 1746cc | V2 | 317kg | 675mm |
FLFBS Fat Boy S | $35,750 | 1868cc | V2 | 317kg | 675mm |
FLHCS Heritage Classic C | $34,495 | 1868cc | V2 | 303kg | 720mm |
FLHR Road King | $36,995 | 1746cc | V2 | 375kg | 705mm |
FLHRXS Road King S | $39,495 | 1868cc | V2 | 366kg | 695mm |
FLHT Electra Glide | $36,995 | 1746cc | V2 | 372kg | 680mm |
FLHTCUTG Tri Glide Ultra Classic | $59,995 | 1868cc | V2 | 564kg | 735mm |
FLHTCUTGSE CVO Tri Glide | $78,995 | 1923cc | V2 | 577kg | 715mm |
FLHTK Ultra Limited | $44,995 | 1868cc | V2 | 416kg | 740mm |
FLHTKSE CVO Ultra Limited | $59,750 | 1923cc | V2 | 428kg | 760mm |
FLHX Street Glide Special | $42,250 | 1868cc | V2 | 416kg | 690mm |
FLHXSE CVO Street Glide | $56,496 | 1923cc | V2 | 393kg | 690mm |
FLRT Freewheeler | $49,995 | 1868cc | V2 | 507kg | 700mm |
FLSB Sport Glide | $29,495 | 1746cc | V2 | 317kg | 680mm |
FLTRXS Road Glide Special | $42,250 | 1868cc | V2 | 387kg | 695mm |
FLTRXSE CVO Road Glide | $57,495 | 1923cc | V2 | 405kg | 680mm |
FXBB Street Bob | $23,750 | 1746cc | V2 | 297kg | 680mm |
FXBRS Breakout | $35,995 | 1868cc | V2 | 305kg | 665mm |
FXDRS FXDR 114 | $34,495 | 1868cc | V2 | 303kg | 720mm |
FXFB Fat Bob | $28,995 | 1746cc | V2 | 306kg | 710mm |
FXFBS Fat Bob S | $31,495 | 1868cc | V2 | 306kg | 710mm |
FXLR Low Rider | $25,750 | 1746cc | V2 | 300kg | 690mm |
FXLRS Low Rider S | $29,995 | 1690cc | V2 | 308kg | 690mm |
FXSL Softail Slim | $27,495 | 1746cc | V2 | 304kg | 660mm |
FXST Softail Standard | $22,750 | 1746cc | V2 | 297kg | 680mm |
XG500 Street 500 (LAMS) | $10,995 | 494cc | V2 | 233kg | 720mm |
XL1200C 1200 Custom | $20,750 | 1202cc | V2 | 268kg | 725mm |
XL1200NS Iron 1200 | $17,995 | 1202cc | V2 | 256kg | 735mm |
XL1200X Forty Eight | $19,995 | 1202cc | V2 | 252kg | 710mm |
XL1200XS Forty-Eight Special | $19,995 | 1202cc | V2 | 256kg | 705mm |
XL883L Super Low | $16,995 | 883cc | V2 | 258kg | 705mm |
XL883N Iron 883 | $16,995 | 883cc | V2 | 256kg | 760mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Africa Twin CRF1000 DCT | $24,595 | 998cc | IL2 | 238kg | 850mm |
Africa Twin CRF1000 DCT (Sport) | $25,995 | 998cc | IL2 | 238kg | 850mm |
Africa Twin CRF1000 Manual | $22,595 | 998cc | IL2 | 230kg | 850mm |
Africa Twin CRF1000 Manual (Sport) | $23,995 | 998cc | IL2 | 230kg | 850mm |
Africa Twin CRF1000L | $20,595 | 998cc | IL2 | 228kg | 850mm |
Africa Twin CRF1100 DCT | $29,995 | 1084cc | IL2 | 226kg | 850mm |
Africa Twin CRF1100 DCT (Adventure Sport) | $31,995 | 1084cc | IL2 | 238kg | 850mm |
Africa Twin CRF1100 Manual | $27,995 | 1084cc | IL2 | 226kg | 850mm |
Africa Twin CRF1100 Manual (Adventure Sport) | $29,995 | 1084cc | IL2 | 238kg | 850mm |
C125 Super Cub (LAMS) | $7,295 | 124.90cc | 1 | 108kg | 780mm |
CB1000 R | $20,995 | 998cc | IL4 | 225kg | 795mm |
CB300R (LAMS) | $8,295 | 286cc | 1 | 143kg | 785mm |
CB500F (LAMS) | $11,995 | 471cc | l2 | 192kg | 785mm |
CB500X (LAMS) | $12,495 | 471cc | l2 | 194kg | 810mm |
CB650R (LAMS) | $14,995 | 649cc | I4 | 202kg | 810mm |
CBR1000 SP1 Fireblade | $54,995 | 1000cc | l4 | 201kg | 828mm |
CBR1000R Fireblade | $49,995 | 1000cc | l4 | 201kg | 828mm |
CBR500R (LAMS) | $12,495 | 471cc | l2 | 194kg | 785mm |
CBR600RR | $20,995 | 599cc | I4 | 202kg | 820mm |
CBR650R (LAMS) | $14,995 | 649cc | I4 | 207kg | 810mm |
CMX500 Rebel (LAMS) | $11,295 | 471cc | l2 | 190kg | 690mm |
CRF250 Rally (LAMS) | $9,295 | 249cc | 1 | 157kg | 894mm |
GL1800 | $46,595 | 1832cc | B6 | 413kg | 740mm |
GL1800 (DCT) | $47,595 | 1832cc | B6 | 383kg | 740mm |
GL1800 Tour Premium (DCT) | $51,595 | 1832cc | B6 | 383kg | 740mm |
GLC150SH Shadow (LAMS) | $2,795 | 150cc | 1 | 131kg | 719mm |
MSX125 Grom (LAMS) | $5,495 | 125cc | 1 | 103kg | 765mm |
NC750X | $13,995 | 745cc | I2 | 217kg | 830mm |
ST1300 | $23,795 | 1261cc | V4 | 321kg | 790mm |
XR150L (LAMS) | $4,594 | 149cc | 1 | 129kg | 825mm |
XR190CT (LAMS) | $6,089 | 184cc | 1 | 137kg | 823mm |
Z125 Monkey (LAMS) | $7,295 | 125cc | 1 | 107kg | 776mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
401 Svartpilen | $8,499 | 373cc | 1 | 150kg | 835mm |
401 Vitpilen | $8,499 | 373cc | 1 | 150kg | 835mm |
701 Svartpilen | $13,599 | 692cc | 1 | 158kg | 835mm |
701 Vitpilen | $12,599 | 692cc | 1 | 157kg | 830mm |
FE701 Enduro Long Range | $20,049 | 690cc | 1 | 145kg | 890mm |
FS701 Motard | $18,699 | 690cc | 1 | 145kg | 890mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Chief Classic Dark Horse | $27,995 | 1811cc | V2 | 370kg | 660mm |
Chief Vintage | $31,995 | 1811cc | V2 | 379kg | 736mm |
Chieftain Dark Horse | $35,995 | 1811cc | V2 | 385kg | 660mm |
Chieftain Elite | $42,995 | 1811cc | V2 | 385kg | 660mm |
Scout | $20,995 | 1133cc | V2 | 256kg | 645mm |
Scout 100th Anniversary | $22,995 | 1133cc | V2 | 256kg | 645mm |
Scout Bobber | $19,995 | 1133cc | V2 | 256kg | 645mm |
Scout Bobber Twenty | $20,995 | 1133cc | V2 | 256kg | 645mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
KLR650 | $9,395 | 651cc | 1 | 175kg | 890mm |
Ninja 1000 SX | $22,495 | 1043cc | I4 | 235kg | 835mm |
Ninja 400 ABS | $8,995 | 399cc | l2 | 152kg | 785mm |
Ninja 400 ABS KRT/SE | $9,495 | 399cc | l2 | 152kg | 785mm |
Ninja 650 (LAMS) | $14,495 | 649cc | I2 | 192kg | 805mm |
Ninja 650R | $14,495 | 649cc | I2 | 192kg | 805mm |
Ninja 650R (LAMS) KRT | $14,995 | 649cc | I2 | 192kg | 805mm |
Ninja H2SX SE+ | $47,995 | 1043cc | I4 | 256kg | 835mm |
Ninja ZX-14R ABS | $29,995 | 1441cc | I4 | 269kg | 800mm |
Versys 1000 | $22,995 | 1043cc | I4 | 257kg | 840mm |
Versys 1000 SE+ | $28,995 | 1043cc | I4 | 257kg | 840mm |
Vulcan 900 Custom | $15,995 | 903cc | V2 | 253kg | 680mm |
Vulcan S (LAMS) | $13,995 | 649cc | I2 | 223kg | 705mm |
W800 Café | $19,995 | 773cc | V2 | 223kg | 790mm |
Z400 ABS | $8,495 | 399cc | I2 | 168kg | 785mm |
Z650 (LAMS) | $13,595 | 649cc | I2 | 229kg | 790mm |
Z900 ABS | $15,795 | 806cc | I4 | 229kg | 795mm |
ZR900 Café | $21,495 | 948cc | I4 | 229kg | 795mm |
ZR900RS SE | $21,495 | 948cc | I4 | 229kg | 795mm |
ZX10 WSB | $31,995 | 998cc | I4 | 206kg | 835mm |
ZX-636 | $19,495 | 636cc | I4 | 194kg | 830mm |
ZX-6R Supersport | $19,495 | 636cc | I4 | 192kg | 815mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
1090 Adventure R | $24,499 | 1050cc | V2 | 207kg | 890mm |
1290 Adventure R | $29,999 | 1301cc | V2 | 217kg | 890mm |
1290 Adventure S | $28,999 | 1301cc | V2 | 215kg | 860mm |
1290 Super Duke GT | $33,999 | 1301cc | V2 | 225kg | 835mm |
1290 Super Duke R | $29,099 | 1301cc | V2 | 195kg | 835mm |
200 Duke | $3,599 | 199cc | 1 | 131kg | 810mm |
200 Duke ABS | $4,099 | 199cc | 1 | 132kg | 810mm |
390 Adventure | $9,799 | 373cc | 1 | 158kg | 855mm |
390 Duke | $8,499 | 373cc | 1 | 139kg | 800mm |
390 RC | $7,499 | 373cc | 1 | 147kg | 820mm |
790 Adventure | $22,099 | 799cc | 2 | 189kg | 850mm |
790 Adventure R | $24,499 | 799cc | 2 | 189kg | 880mm |
790 Duke | $17,499 | 799cc | 2 | 174kg | 825mm |
890 Duke R | $19,199 | 890cc | I2 | 166kg | 834mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Audace Carbon | $27,990 | 1380cc | V2 | 299kg | 740mm |
California Touring SE | $28,990 | 1380cc | V2 | 322kg | 740mm |
Eldorado | $26,990 | 1380cc | V2 | 314kg | 740mm |
MGX-21 | $36,990 | 1380cc | V2 | 341kg | 740mm |
V7 II Racer | $15,990 | 744cc | V2 | 198kg | 805mm |
V7 III Special | $15,490 | 744cc | V2 | 179kg | 805mm |
V7 III Stone | $14,990 | 744cc | V2 | 198kg | 805mm |
V85 TT | $20,990 | 853cc | V2 | 229kg | 830mm |
V85 TT Premium | $21,990 | 853cc | V2 | 229kg | 830mm |
V9 Bobber | $16,990 | 853cc | V2 | 199kg | 780mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Bullet 500 (LAMS) | $8,490 | 499cc | 1 | 193kg | 800mm |
Bullet Trails 500 EFI (LAMS) | $9,190 | 499cc | 1 | 192kg | 800mm |
Classic 350 (LAMS) | $5,990 | 350cc | 1 | 190kg | 800mm |
Classic 350 Redditch (LAMS) | $5,990 | 350cc | 1 | 190kg | 800mm |
Classic 500 (LAMS) | $8,990 | 499cc | 1 | 187kg | 800mm |
Classic 500 Redditch (LAMS) | $8,790 | 499cc | 1 | 187kg | 800mm |
Classic Chrome (LAMS) | $9,190 | 499cc | 1 | 187kg | 800mm |
Continental GT 650 Chrome (LAMS) | $10,990 | 650cc | I2 | 198kg | 793mm |
Continental GT 650 Classic (LAMS) | $10,590 | 650cc | I2 | 198kg | 793mm |
Continental GT 650 Custom (LAMS) | $10,790 | 650cc | I2 | 198kg | 793mm |
Himalayan 410 EFI (LAMS) | $7,490 | 411cc | 1 | 191kg | 800mm |
Interceptor 650 Chrome (LAMS) | $10,790 | 650cc | I2 | 198kg | 793mm |
Interceptor 650 Classic (LAMS) | $10,290 | 650cc | I2 | 198kg | 793mm |
Interceptor 650 Custom (LAMS) | $10,490 | 650cc | I2 | 198kg | 793mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
AN400A (LAMS) | $11,999 | 400cc | 1 | 215kg | 755mm |
DL1050RC | $21,999 | 1037cc | V2 | 247kg | 850mm |
DL1050RQ | $18,999 | 1037cc | V2 | 236kg | 855mm |
DL650A | $13,999 | 645cc | V2 | 214kg | 835mm |
DL650AUE (LAMS) | $13,999 | 645cc | V2 | 214kg | 835mm |
DL650XA | $14,999 | 645cc | V2 | 215kg | 835mm |
DR200S | $5,999 | 199cc | 1 | 126kg | 845mm |
DR650SE (LAMS) | $9,999 | 644cc | 1 | 166kg | 885mm |
DR-Z400E (LAMS) | $9,999 | 398cc | 1 | 138kg | 935mm |
DR-Z400SM (LAMS) | $9,999 | 398cc | 1 | 146kg | 890mm |
GN125H (LAMS) | $2,699 | 124cc | 1 | 107kg | 735mm |
GSX1300RA Hayabusa | $20,999 | 1340cc | L4 | 266kg | 805mm |
GSX150DXA (LAMS) | $3,299 | 154cc | 1 | 139kg | 780mm |
GSX150FDZA (LAMS) | $3,499 | 154cc | 1 | 139kg | 780mm |
GSX250FRL/ZL (LAMS) | $4,999 | 249cc | 1 | 161kg | 800mm |
GSX250RL (LAMS) | $4,799 | 249cc | 1 | 146kg | 795mm |
GSX-R1000A | $24,999 | 999cc | L4 | 202kg | 815mm |
GSX-S1000FA | $17,999 | 999cc | L4 | 209kg | 815mm |
GSX-S1000FYA | $17,999 | 999cc | L4 | 214kg | 815mm |
GSX-S1000FZA | $17,999 | 999cc | L4 | 209kg | 815mm |
GSX-S1000SRQ Katana | $18,999 | 999cc | L4 | 215kg | 815mm |
GSX-S1000YA | $16,999 | 999cc | L4 | 209kg | 815mm |
GSX-S750A | $13,999 | 749cc | L4 | 213kg | 815mm |
GSX-S750A | $13,999 | 749cc | L4 | 213kg | 815mm |
GSX-S750ZA | $13,999 | 749cc | L4 | 213kg | 815mm |
LS650B (LAMS) | $8,999 | 652cc | 1 | 173kg | 700mm |
SV650A | $10,999 | 645cc | V2 | 197kg | 785mm |
SV650UA (LAMS) | $10,999 | 645cc | V2 | 197kg | 785mm |
UK110NE | $3,299 | 113cc | 1 | 97kg | 755mm |
UZ50 | $2,699 | 49cc | 1 | 70kg | 695mm |
VZR1800 | $19,999 | 1783cc | V2 | 347kg | 705mm |
VZR1800BZ | $19,999 | 1783cc | V2 | 347kg | 705mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
Bonneville Bobber | $19,990 | 1200cc | I2 | 228kg | 690mm |
Bonneville Bobber Black | $20,990 | 1200cc | I2 | 238kg | 690mm |
Bonneville T100 | $16,990 | 900cc | I2 | 224kg | 774mm |
Bonneville T100 Black | $16,990 | 900cc | I2 | 205kg | 775mm |
Bonneville T120 | $20,990 | 1200cc | I2 | 224kg | 774mm |
Bonneville T120 Black | $20,990 | 1200cc | I2 | 224kg | 774mm |
Rocket III GT | $36,690 | 2294cc | I3 | 362kg | 740mm |
Rocket III R | $34,990 | 2294cc | I3 | 362kg | 740mm |
Speed Triple RS | $26,990 | 1050cc | l3 | 212kg | 825mm |
Speed Triple S | $23,990 | 1050cc | l3 | 217kg | 825mm |
Speed Twin | $21,990 | 1200cc | I2 | 196kg | 807mm |
Street Scrambler | $18,690 | 900cc | I2 | 200kg | 790mm |
Street Scrambler 1200 XC | $22,590 | 1200cc | I2 | 204.50kg | 840mm |
Street Scrambler 1200 XE | $24,490 | 1200cc | I2 | 207kg | 870mm |
Street Triple R | $18,990 | 765cc | I3 | 166kg | 825mm |
Street Triple R low seat | $17,590 | 765cc | l3 | 166kg | 825mm |
Street Triple RS | $20,990 | 765cc | I3 | 166kg | 825mm |
Street Triple S (LAMS) | $14,990 | 660cc | I3 | 186kg | 800mm |
Street Twin | $16,890 | 900cc | I2 | 205kg | 750mm |
Thruxton R | $25,490 | 1200cc | I2 | 215kg | 810mm |
Thruxton RS | $26,990 | 1200cc | I2 | 215kg | 810mm |
Tiger 1200 XCA | $33,990 | 1215cc | I3 | 248kg | 835mm |
Tiger 1200 XCX | $24,990 | 1215cc | I3 | 253kg | 835mm |
Tiger 1200 XR | $24,990 | 1215cc | I3 | 242kg | 837mm |
Tiger 1200 XRT | $32,490 | 1215cc | I3 | 244kg | 837mm |
Tiger 1200 XRX | $28,790 | 1215cc | I3 | 242kg | 837mm |
Tiger 800 XCX | $24,990 | 799cc | l3 | 215kg | 840mm |
Tiger 800 XRT | $25,990 | 799cc | l3 | 190kg | 830mm |
Tiger 800 XRX | $22,990 | 799cc | l3 | 199kg | 830mm |
Tiger 800 XRX LRH | $22,990 | 799cc | l3 | 199kg | 760mm |
Tiger Sport | $19,990 | 1050cc | l3 | 235kg | 830mm |
Model | Price | Capacity | Cylinders | Weight | Seat Height |
---|---|---|---|---|---|
FJR1300AE | $31,265 | 1298cc | I4 | 291kg | 805mm |
MR-09TRGT | $20,501 | 847cc | I3 | 227kg | 850mm |
MT-03 (LAMS) | $7,175 | 321cc | I2 | 167kg | 780mm |
MT-07HO | $12,710 | 689cc | I2 | 179kg | 805mm |
MT-07LA (LAMS) | $11,890 | 655cc | I2 | 179kg | 805mm |
MT-09 | $14,965 | 847cc | I3 | 188kg | 815mm |
MT-09SP | $16,401 | 847cc | I3 | 193kg | 820mm |
MT-09TR | $18,656 | 847cc | I3 | 194kg | 845mm |
MT-10 | $21,526 | 998cc | I4 | 210kg | 825mm |
MT-10SP | $24,089 | 998cc | I4 | 210kg | 815mm |
MTX850 Niken | $24,601 | 847cc | I3 | 263kg | 820mm |
Niken GT | $27,677 | 847cc | I3 | 263kg | 820mm |
XJR1300 | $17,938 | 1251cc | I4 | 240kg | 820mm |
XSR700LA | $13,325 | 655cc | I2 | 186kg | 835mm |
XSR900 | $14,863 | 847cc | I3 | 195kg | 830mm |
XV250 Virago | $6,560 | 249cc | V2 | 137kg | 685mm |
XVS650 V-Star Classic | $10,250 | 649cc | V2 | 229kg | 711mm |
XVS650 V-Star Custom | $9,737 | 649cc | V2 | 229kg | 711mm |
XVS950 Café Bolt | $15,375 | 942cc | V2 | 247kg | 765mm |
XVS950 Star Bolt | $14,350 | 942cc | V2 | 247kg | 690mm |
XVS950 Star Bolt Special Edition | $15,375 | 942cc | V2 | 247kg | 690mm |
YS125 (LAMS) | $3,231 | 125cc | 1 | 129kg | 795mm |
YZF-R1 | $28,189 | 998cc | I4 | 199kg | 855mm |
YZF-R15 | $4,919 | 150cc | 1 | 131kg | 790mm |
YZF-R1M | $37,928 | 998cc | I4 | 199kg | 861mm |
YZF-R3 | $7,687 | 321cc | I2 | 169kg | 780mm |
YZF-R3SP | $7,790 | 321cc | I2 | 169kg | 780mm |
YZF-R6 | $19,783 | 600cc | I4 | 162kg | 820mm |
NZ Autocar Enewsletter
Follow us
March issue out now!



Subscribe and save up to $81.60!
Terms & conditions apply.